| Brand | Dell |
|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
|---|
| Series | Inspiron 3505 |
|---|
| Item Height | 20 Millimeters |
|---|
| Item Width | 25 Centimeters |
|---|
| Standing screen display size | 15.6 |
|---|
| Resolution | 1920x1080 |
|---|
| Product Dimensions | 36.3 x 25 x 2 cm; 1.96 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Processor Brand | AMD |
|---|
| Processor Type | Ryzen 3 |
|---|
| Processor Speed | 2.6 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Maximum Memory Supported | 8 GB |
|---|
| Hard Drive Size | 256 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | Solid State |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 |
|---|
| Battery Charge Cycles | 6 Hours |
|---|
| Average Battery Life (in hours) | 6 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 42 Watt Hours |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Power Cable, Adaptor |
|---|
| Manufacturer | Dell India Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 960 g |
|---|
Comments
Post a Comment